Select a system to view the full technical datasheet.
| Criterion | AS-9000 | AS-9000S | AS-9500L |
|---|---|---|---|
| Mounting type | Floor mounting | Side mounting (slab face) | L-shape / slab edge |
| Max load | 3 kN/m | 3 kN/m | 4 kN/m |
| Best suited for | New construction | Renovation | Pools · Public spaces |
| Max balustrade height | 1100 mm | 1300 mm | 1300 mm |
| Glass range (Adjustable) | 13,14–21,52 mm | 13,14–21,52 mm | 17,14–25,52 mm |
| Total weight | 6,41 kg/m | 7,35 kg/m | 9,02 kg/m |
The profile choice depends mainly on three variables: the type of load-bearing structure, the required normative load, and the desired aesthetic result.